Wong's Menu:
Lunch and Dinner
Served daily, Lunch: 11:30am - 3:00pm; Dinner: After 3:00pm
Served with pork fried rice except #6 and #20
Substitute Pork Fried Rice for
Vegetables or Ham or Chicken Fried Rice............................... | Add $2.00 | ||||
Beef Fried Rice........................................................................ | Add $3.00 | ||||
Shrimp or House Fried Rice.................................................... | Add $3.50 | ||||
Vegetables, Chicken or Pork Lo Mein..................................... | Add $2.50 | ||||
Beef Lo Mein.......................................................................... | Add $3.50 | ||||
Shrimp or House Lo Mein....................................................... | Add $4.00 |
Lunch |
Dinner |
||||||
1 | Egg Roll (1), Chicken Chow Mein..(picture)............................. | $9.95 | $10.95 | ||||
2 | Egg Roll (1), Pork Egg Foo Young..(picture)............................ | $9.95 | $10.95 | ||||
3 | Pork Egg Foo Young, Chicken Chow Mein..(picture)............... | $11.25 | $12.25 | ||||
4 | Chicken Wings (3), Pork Chow Mein..(picture)........................ | $12.65 | $13.65 | ||||
5 | Chicken Wings (3), Lobster Sauce..(picture)............................. | $12.65 | $13.65 | ||||
6 | Chicken Wings (3), Lobster Sauce,Vegetable Lo Mein(picture) | $12.65 | $13.65 | ||||
7 | Egg Roll (1), Fried Jumbo Shrimp (2)..(picture)........................ | $11.25 | $12.25 | ||||
8 | Chicken Wings (3), Boneless Spareribs..(picture)..................... | $12.95 | $13.95 | ||||
9 | Chicken Fingers (4), Boneless Spareribs..(picture).................... | $11.75 | $12.75 | ||||
10 | Chicken Wings (3), Beef or Chicken Teriyaki (2).(picture)...... | $12.95 | $13.95 | ||||
11 | Chicken Wings (3), Sweet and Sour Chicken (6)..(picture)....... | $12.95 | $13.95 | ||||
12 | Chicken Wings (3), Beef with Vegetables.(picture).................. | $13.45 | $14.45 | ||||
13 | Boneless Spareribs, Shrimp with Lobster Sauce..(picture)........ | $12.25 | $13.25 | ||||
14 | Fried Shrimp (2) Beef or Chicken Teriyaki (2)..(picture).......... | $12.25 | $13.25 | ||||
15 | Chicken Wings (3), Shrimp and Vegetables..(picture)............... | $13.45 | $14.45 | ||||
16 | Chicken Wings (3), Kung Pao Chicken ![]() |
$13.45 | $14.45 | ||||
17 | Chicken Finger (4), Chicken with Cashew Nuts..(picture)........ | $12.25 | $13.25 | ||||
18 | Chicken Wings (3), Beef with Broccoli.(picture)...................... | $13.45 | $14.45 | ||||
19 | Fried Shrimp (2), Moo Goo Gai Pan..(picture).......................... | $12.25 | $13.25 | ||||
20 | Chicken Fingers (4), Lobster Sauce, Shrimp Lo Mein..(picture) | $12.45 | $13.45 | ||||
21 | Pork Strips (3), Chicken with Broccoli..(picture)...................... | $12.25 | $13.25 | ||||
22 | Boneless Spareribs, Pepper Steak..(picture).............................. | $12.25 | $13.25 | ||||
23 | Egg Roll (1), Pork Strips (3), Sweet & Sour Chicken (6)..(picture) | $12.95 | $13.95 | ||||
24 | Beef or Chicken Teriyaki (2), Chicken Fingers (4), Lobster Sauce..(picture) | $12.95 | $13.95 | ||||
25 | Chicken Wings (3), Chicken & Shrimp with Cashew Nuts..(picture) | $13.85 | $14.85 | ||||
26 | General Gau's Chicken ![]() |
$14.95 | $15.95 |
Any substitutions are $1.00 or more for each item(s)
We do not add MSG when cooking, however, some products we use may contain MSG. *Reminder "Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase risk of food borne illness." Before placing your order, please inform your server if a person in your party has a food allergy. Subject to MA meals tax. Not responsible for lost articles. |
Hours | Direction | Restaurant | Wong's Coupons | Wong's T-Shirts
* Will deliver to (Grafton, Upton, Millbury and Sutton) up to a 6 mile radius from Grafton Center.
62 Upton Street, Grafton, MA 01519
(508) 839-3020
(508) 839-3172
Copyright © 2012 Wong's Restaurant. All Rights Reserved.
Last Update: 03/06/2020